BOAT # | PRO-AM | STRINGER | DEAD | FINAL | RED | PRIZE |
1 | CANNON POST-WYATT FOSTER | 28.62 | 0 | 28.62 | 8.97 | $2,000.00 |
2 | COLTON MURANTE-HUNTER FESCO | 27.56 | 0 | 27.56 | 8.71 | $1,000.00 |
3 | RHETT BYNUM-LOGAN BROUSSARD | 25.22 | 0 | 25.22 | 8.14 | $500.00 |
2018 ProAm Tournament Results

BOAT # | PRO-AM | STRINGER | DEAD | FINAL | RED | PRIZE |
1 | CANNON POST-WYATT FOSTER | 28.62 | 0 | 28.62 | 8.97 | $2,000.00 |
2 | COLTON MURANTE-HUNTER FESCO | 27.56 | 0 | 27.56 | 8.71 | $1,000.00 |
3 | RHETT BYNUM-LOGAN BROUSSARD | 25.22 | 0 | 25.22 | 8.14 | $500.00 |
Contact Us Today to learn more about our Services! We have what your next Tournament or Event needs!